Porcelain-on-Steel Panels vs. Porcelain-on-Aluminum Panels: A Comparison
Porcelain-on-Steel Panels
Alliance (and prior to that, Alliancewall) has been the leader nationally and internationally in porcelain enamel-finished infill panels for almost 40 years.In 1992, Alliance discontinued furnishing porcelain-faced panels to the glazing and window markets, and instead decided to concentrate on marketing Porcelain-on-Steel coil to a selected group of Approved Panel Laminators (APLs). High Standard is an APL.
The porcelain coating on steel is thicker than porcelain on aluminum. This, together with a higher firing temperature and the steel substrate, results in a surface hardness that is more than 50% harder than porcelain on aluminum.
The following comparison demonstrates additional advantages of porcelain on steel. Contact us for more information or if you would like a complete presentation of the advantages and benefits of porcelain on steel.
Steel/Aluminum Comparison
| Feature | High Standard Porcelain on Steel |
Porcelain on Aluminum |
| Specification | Specification | |
| Texture | Smooth or Embossed (Norok) | Embossed |
| Gauge | 28 gauge: 3', 4' widths standard 26 gauge - 3', 4', 5' widths |
24 gauge: 4', 5' widths (standard 5') |
| Length | Maximum: 12' | Stock: 6',8',10' |
| Cut-to-size availability? | Yes | Yes |
| Colors | 32 Standard | 24 Standard |
| Custom color availability? | Yes | Yes |
| Custom color charge? | No | Yes (waived for order > 1000 sq. ft.) |
| Minimum order for custom color | 1,400 sq. ft. | None |
| Firing temperature | 1500°F | 1100°F |
| Class A acid resistant? | Yes | Yes |
| Acid resistance | AA | B to A |
| Coating thickness | 6.0 to 7.5 mils | 2.0 to 3.0 mils |
| Surface hardness | 6 to 6.5 mohs | 4.0 to 4.5 mohs |
| Coating both sides? | Yes | No |
| Warranty | 20 years (25 years on request) |
25 years |
| Field cutting? | Yes | Yes |
| Weight/square foot | 28 gauge, .75 lbs. | 26 gauge, .22 lbs. |
| Weight/square foot, skin only | 24 gauge, 1.00 lbs. | -N/A- |
| Polyfilm masking? | Yes | Not Required |
| Tolerances: length | +1/16" -1/16" | +1/8" -1/8" |
| Tolerances: width | +1/16" -1/16" | +1/8" -1/8" |
| Tolerances: thickness | +0" -0" | +0" -0" |
| Cutouts/pattern cuts? | Yes (field or factory) | Yes (field or factory) |
